San Marino 378   $0.04  $0.03 $0.02  $0.00  $0.04  $0.04  $0.00
 San Marino-Mobile 378 6  $0.04  $0.03 $0.02  $0.00  $0.04  $0.04  $0.00
 Sao Tome 239   $1.35  $1.15 $0.81  $1.35  $1.35  $1.35  $1.35
 Sao Tome-Mobile 239 9  $1.29  $1.10 $0.78  $1.29  $1.29  $1.29  $1.29
 Satellite Mobile 881-Ellipso Satellite Service 881 2  $5.13  $4.36 $3.08  $5.13  $5.13  $5.13  $5.13
 Satellite Mobile 881-Ellipso Satellite Service 881 3  $5.13  $4.36 $3.08  $5.13  $5.13  $5.13  $5.13
 Satellite Mobile 881-Globalstar 8 881 8  $6.05  $5.14 $3.63  $6.05  $6.05  $6.05  $6.05
 Satellite Mobile 881-Globalstar 9 881 9  $6.05  $5.14 $3.63  $6.05  $6.05  $6.05  $6.05
 Satellite Mobile 881-Iridium 6 881 6  $5.46  $4.64 $3.28  $5.46  $5.46  $5.46  $5.46
 Satellite Mobile 881-Iridium 7 881 7  $5.33  $4.53 $3.20  $5.33  $5.33  $5.33  $5.33
 Satellite Mobile 882-Aboa Station Antarctica 882 34  $4.48  $3.80 $2.69  $4.48  $4.48  $4.48  $4.48
 Satellite Mobile 882-Elipso 882 38  $1.61  $1.36 $0.96  $1.61  $1.61  $1.61  $1.61
 Satellite Mobile 882-EMSAT 882 13  $5.00  $4.25 $3.00  $5.00  $5.00  $5.00  $5.00
 Satellite Mobile 882-Germany DTAG VPN 882 28 882 28  $0.02  $0.02 $0.01  $0.02  $0.02  $0.02  $0.02
 Satellite Mobile 882-Maritime Communication Partnrs 882 32  $3.10  $2.64 $1.86  $3.10  $3.10  $3.10  $3.10
 Satellite Mobile 882-Oration Technologies Network 882 33  $4.60  $3.91 $2.76  $4.60  $4.60  $4.60  $4.60
 Satellite Mobile 882-Thuraya 882 16  $1.36  $1.16 $0.82  $1.36  $1.36  $1.36  $1.36
 Saudi Arabia 966   $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Dhahran 966 33  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Dhahran 966 35  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Dhahran 966 36  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Dhahran 966 37  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Dhahran 966 38  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Jeddah 966 22  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Jeddah 966 24  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Jeddah 966 25  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Jeddah 966 26  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Jeddah 966 27  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Jeddah 966 28  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Mobile 966 5  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Saudi Arabia-Mobile 966 135  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Saudi Arabia-Riyadh 966 12  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Riyadh 966 14  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Riyadh 966 15  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Riyadh 966 16  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Saudi Arabia-Riyadh 966 17  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Senegal 221   $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Senegal-Dakar 221 8  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Senegal-Mobile 221 5  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 6  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 20  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 21  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 22  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 23  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 24  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 25  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 26  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 27  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 28  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 29  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 30  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 31  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 32  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 33  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 34  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 35  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 36  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 37  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 38  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 39  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 40  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 41  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 42  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 43  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 44  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 45  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 46  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 47  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 48  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Senegal-Mobile 221 49  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Serbia 381   $0.11  $0.09 $0.06  $0.11  $0.11  $0.11  $0.11
 Serbia-Belgrade 381 11  $0.11  $0.09 $0.07  $0.11  $0.11  $0.11  $0.11
 Serbia-Mobile 381 60  $0.37  $0.32 $0.22  $0.37  $0.37  $0.37  $0.37
 Serbia-Mobile 381 61  $0.37  $0.32 $0.22  $0.37  $0.37  $0.37  $0.37
 Serbia-Mobile 381 62  $0.37  $0.32 $0.22  $0.37  $0.37  $0.37  $0.37
 Serbia-Mobile 381 63  $0.37  $0.32 $0.22  $0.37  $0.37  $0.37  $0.37
 Serbia-Mobile 381 64  $0.37  $0.32 $0.22  $0.37  $0.37  $0.37  $0.37
 Serbia-Mobile 381 65  $0.37  $0.32 $0.22  $0.37  $0.37  $0.37  $0.37
 Serbia-Montenegro 381 8  $0.17  $0.14 $0.10  $0.17  $0.17  $0.17  $0.17
 Serbia-Montenegro Mobile 381 67  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Serbia-Montenegro Mobile 381 69  $0.35  $0.30 $0.21  $0.35  $0.35  $0.35  $0.35
 Seychelles 248   $0.23  $0.20 $0.14  $0.23  $0.23  $0.23  $0.23
 Seychelles-Mobile 248 5  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Seychelles-Mobile 248 7  $0.18  $0.15 $0.11  $0.18  $0.18  $0.18  $0.18
 Sierra Leone 232   $0.25  $0.21 $0.15  $0.25  $0.25  $0.25  $0.25
 Sierra Leone-Freetown 232 22  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Sierra Leone-Mobile 232 23  $0.29  $0.25 $0.17  $0.29  $0.29  $0.29  $0.29
 Sierra Leone-Mobile 232 30  $0.29  $0.25 $0.17  $0.29  $0.29  $0.29  $0.29
 Sierra Leone-Mobile 232 76  $0.29  $0.25 $0.17  $0.29  $0.29  $0.29  $0.29
 Sierra Leone-Mobile 232 77  $0.29  $0.25 $0.17  $0.29  $0.29  $0.29  $0.29
 Sierra Leone-Mobile Comium 232 33  $0.32  $0.27 $0.19  $0.32  $0.32  $0.32  $0.32
 Singapore 65   $0.02  $0.01 $0.01  $0.02  $0.00  $0.02  $0.00
 Singapore-Mobile 65 8  $0.02  $0.01 $0.01  $0.02  $0.00  $0.02  $0.00
 Singapore-Mobile 65 9  $0.02  $0.01 $0.01  $0.02  $0.00  $0.02  $0.00
 Singapore-Starhub IP Telephony 65 3105  $0.02  $0.01 $0.01  $0.02  $0.00  $0.02  $0.00
 Singapore-Starhub IP Telephony 65 3110  $0.02  $0.01 $0.01  $0.02  $0.00  $0.02  $0.00
 Singapore-Starhub IP Telephony 65 3112  $0.02  $0.01 $0.01  $0.02  $0.00  $0.02  $0.00
 Singapore-Starhub IP Telephony 65 3113  $0.02  $0.01 $0.01  $0.02  $0.00  $0.02  $0.00
 Slovak Rep. 421   $0.05  $0.04 $0.03  $0.05  $0.05  $0.05  $0.05
 Slovak Rep.-Mobile Orange 421 915  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile Orange 421 919  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile Orange 421 905  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile Orange 421 906  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile Orange 421 907  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile Orange 421 908  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile Orange 421 916  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile Orange 421 917  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile Orange 421 918  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile T-Mobile 421 910  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile T-Mobile 421 911  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile T-Mobile 421 912  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile T-Mobile 421 914  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile T-Mobile 421 901  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile T-Mobile 421 902  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile T-Mobile 421 903  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile T-Mobile 421 904  $0.32  $0.28 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile Telefonica O2 421 948  $0.32  $0.27 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovak Rep.-Mobile Telefonica O2 421 949  $0.32  $0.27 $0.19  $0.32  $0.32  $0.32  $0.32
 Slovenia 386   $0.05  $0.05 $0.03  $0.00  $0.05  $0.05  $0.00
 Slovenia-Mobile Mobitel 386 31  $0.46  $0.39 $0.27  $0.46  $0.46  $0.46  $0.46
 Slovenia-Mobile Mobitel 386 41  $0.46  $0.39 $0.27  $0.46  $0.46  $0.46  $0.46
 Slovenia-Mobile Mobitel 386 51  $0.46  $0.39 $0.27  $0.46  $0.46  $0.46  $0.46
 Slovenia-Mobile SIMOBIL 386 30  $0.43  $0.37 $0.26  $0.43  $0.43  $0.43  $0.43
 Slovenia-Mobile SIMOBIL 386 40  $0.43  $0.37 $0.26  $0.43  $0.43  $0.43  $0.43
 Slovenia-Slovenia ROC A II 386 591  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 597  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 1320  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 1400  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 1401  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 1550  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 1600  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 1620  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 1691  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 2334  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 2400  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 2600  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 2620  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 3400  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 3600  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 3620  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 3715  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 4263  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 4400  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 4600  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 4620  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 4960  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 5400  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 5600  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 5620  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 5632  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 5969  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 7310  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 7400  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 7600  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 7620  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 8220  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 5920  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 5921  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC A II 386 5922  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Slovenia-Slovenia ROC B II 386 590  $0.07  $0.06 $0.04  $0.07  $0.07  $0.07  $0.07
 Slovenia-Slovenia ROC B II 386 599  $0.07  $0.06 $0.04  $0.07  $0.07  $0.07  $0.07
 Slovenia-Slovenia ROC B II 386 8200  $0.07  $0.06 $0.04  $0.07  $0.07  $0.07  $0.07
 Solomon Is. 677   $1.52  $1.30 $0.91  $1.52  $1.52  $1.52  $1.52
 Somalia 252   $0.81  $0.69 $0.49  $0.81  $0.81  $0.81  $0.81
 Somalia-Mobile 252 60  $0.67  $0.57 $0.40  $0.67  $0.67  $0.67  $0.67
 Somalia-Nationlink 252 17  $0.69  $0.59 $0.41  $0.69  $0.69  $0.69  $0.69
 Somalia-Nationlink 252 19  $0.69  $0.59 $0.41  $0.69  $0.69  $0.69  $0.69
 Somalia-Nationlink 252 50  $0.69  $0.59 $0.41  $0.69  $0.69  $0.69  $0.69
 Somalia-Nationlink 252 51  $0.69  $0.59 $0.41  $0.69  $0.69  $0.69  $0.69
 Somalia-Nationlink 252 56  $0.69  $0.59 $0.41  $0.69  $0.69  $0.69  $0.69
 Somalia-Somtel 252 7  $0.73  $0.62 $0.44  $0.73  $0.73  $0.73  $0.73
 Somalia-Stg Bossaso 252 52  $0.55  $0.47 $0.33  $0.55  $0.55  $0.55  $0.55
 Somalia-Stg Burao 252 22  $0.55  $0.47 $0.33  $0.55  $0.55  $0.55  $0.55
 Somalia-Stg Erigabo 252 219  $0.55  $0.47 $0.33  $0.55  $0.55  $0.55  $0.55
 Somalia-Stg Erigabo 252 299  $0.55  $0.47 $0.33  $0.55  $0.55  $0.55  $0.55
 Somalia-Stg Galcom 252 55  $0.66  $0.56 $0.39  $0.66  $0.66  $0.66  $0.66
 Somalia-Stg Galcom 252 548  $0.66  $0.56 $0.39  $0.66  $0.66  $0.66  $0.66
 Somalia-Stg Galcom 252 549  $0.66  $0.56 $0.39  $0.66  $0.66  $0.66  $0.66
 Somalia-Stg Galcom 252 540  $0.66  $0.56 $0.39  $0.66  $0.66  $0.66  $0.66
 Somalia-Stg Galcom 252 541  $0.66  $0.56 $0.39  $0.66  $0.66  $0.66  $0.66
 Somalia-Stg Galcom 252 542  $0.66  $0.56 $0.39  $0.66  $0.66  $0.66  $0.66
 Somalia-Stg Galcom 252 543  $0.66  $0.56 $0.39  $0.66  $0.66  $0.66  $0.66
 Somalia-Stg Galcom 252 544  $0.66  $0.56 $0.39  $0.66  $0.66  $0.66  $0.66
 Somalia-Stg Hargesia 252 28  $0.70  $0.59 $0.42  $0.70  $0.70  $0.70  $0.70
 Somalia-Stg Hargesia 252 29  $0.70  $0.59 $0.42  $0.70  $0.70  $0.70  $0.70
 Somalia-Stg Hargesia 252 210  $0.70  $0.59 $0.42  $0.70  $0.70  $0.70  $0.70
 Somalia-Stg Hargesia 252 211  $0.70  $0.59 $0.42  $0.70  $0.70  $0.70  $0.70
 Somalia-Stg Hargesia 252 212  $0.70  $0.59 $0.42  $0.70  $0.70  $0.70  $0.70
 Somalia-Stg Hargesia 252 213  $0.70  $0.59 $0.42  $0.70  $0.70  $0.70  $0.70
 Somalia-Stg Hargesia 252 214  $0.70  $0.59 $0.42  $0.70  $0.70  $0.70  $0.70
 Somalia-Stg Hargesia 252 215  $0.70  $0.59 $0.42  $0.70  $0.70  $0.70  $0.70
 Somalia-Stg Hargesia 252 216  $0.70  $0.59 $0.42  $0.70  $0.70  $0.70  $0.70
 Somalia-Stg Hargesia 252 217  $0.70  $0.59 $0.42  $0.70  $0.70  $0.70  $0.70
 Somalia-Stg Hargesia 252 218  $0.70  $0.59 $0.42  $0.70  $0.70  $0.70  $0.70
 Somalia-Telsom 252 23  $0.57  $0.49 $0.34  $0.57  $0.57  $0.57  $0.57
 Somalia-Telsom 252 33  $0.57  $0.49 $0.34  $0.57  $0.57  $0.57  $0.57
 South Africa 27   $0.08  $0.07 $0.05  $0.08  $0.08  $0.08  $0.08
 South Africa-Cape Town 27 21  $0.08  $0.07 $0.05  $0.08  $0.08  $0.08  $0.08
 South Africa-Johannesburg 27 11  $0.08  $0.07 $0.05  $0.08  $0.08  $0.08  $0.08
 South Africa-Johannesburg 27 12  $0.08  $0.07 $0.05  $0.08  $0.08  $0.08  $0.08
 South Africa-Mobile 27 72  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 South Africa-Mobile 27 73  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 South Africa-Mobile 27 74  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 South Africa-Mobile 27 76  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 South Africa-Mobile 27 78  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 South Africa-Mobile 27 79  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 South Africa-Mobile 27 82  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 South Africa-Mobile 27 83  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 South Africa-Mobile 27 84  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 South Africa-Mobile 27 85  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 South Africa-Mobile 27 86  $0.27  $0.23 $0.16  $0.27  $0.27  $0.27  $0.27
 South Africa-Mobile Roaming 27 820  $0.42  $0.36 $0.25  $0.42  $0.42  $0.42  $0.42
 South Africa-Mobile Roaming 27 830  $0.42  $0.36 $0.25  $0.42  $0.42  $0.42  $0.42
 South Africa-Mobile Roaming 27 8410  $0.42  $0.36 $0.25  $0.42  $0.42  $0.42  $0.42
 Spain 34   $0.02  $0.01 $0.01  $0.00  $0.02  $0.02  $0.00
 Spain-Mobile Amena - Retevision 34 605  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 615  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 625  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 635  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 645  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 651  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 652  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 653  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 654  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 655  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 656  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 657  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 658  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 665  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 675  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 685  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 691  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 692  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 693  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Amena - Retevision 34 695  $0.26  $0.22 $0.16  $0.26  $0.26  $0.26  $0.26
 Spain-Mobile Euskaltel 34 6886  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Spain-Mobile Euskaltel 34 6888  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Spain-Mobile II 34 6  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Spain-Mobile Telefonica 34 606  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 608  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 609  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 616  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 618  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 619  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 620  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 626  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 628  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 629  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 630  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 636  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 638  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 639  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 646  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 648  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 649  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 650  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 659  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 660  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
 Spain-Mobile Telefonica 34 669  $0.29  $0.25 $0.18  $0.29  $0.29  $0.29  $0.29
